Agnes Nicol1762–
- Name
- Agnes Nicol
Birth | March 7, 1762 |
Birth of a sister | Mary Nicol April 1, 1764 (Age 2 years) Note: Parents names: Thomas Nicol & Janet Braid |
Birth of a sister | Ann Nicol December 24, 1769 (Age 7 years) |
Christening of a sister | Ann Nicol December 31, 1769 (Age 7 years) |
Birth of a sister | Margaret Nicol May 9, 1773 (Age 11 years) |
Religious marriage | Andrew Dunsire — View this family November 17, 1781 (Age 19 years) |
Birth of a son #1 | Peter Dunsire November 12, 1782 (Age 20 years) |
Birth of a son #2 | Alexander Dunsire November 17, 1782 (Age 20 years) |
Christening of a son | Peter Dunsire November 17, 1782 (Age 20 years) |
Birth of a daughter #3 | Ann Dunsire March 30, 1785 (Age 23 years) |
Christening of a daughter | Ann Dunsire April 3, 1785 (Age 23 years) |
Birth of a daughter #4 | Janet Dunsyre October 27, 1787 (Age 25 years) |
Birth of a daughter #5 | Mary Dunsyre October 27, 1787 (Age 25 years) |
Christening of a daughter | Janet Dunsyre October 30, 1787 (Age 25 years) |
Christening of a daughter | Mary Dunsyre October 30, 1787 (Age 25 years) |
Birth of a son #6 | Thomas Dunsyre June 19, 1790 (Age 28 years) |
Christening of a son | Thomas Dunsyre June 27, 1790 (Age 28 years) |
Birth of a son #7 | John Dunsyre January 11, 1793 (Age 30 years) |
Christening of a son | John Dunsyre January 13, 1793 (Age 30 years) |
Birth of a son #8 | David Dunsyre January 9, 1795 (Age 32 years) |
Christening of a son | David Dunsyre January 11, 1795 (Age 32 years) |
Birth of a son #9 | William Dunsire January 8, 1798 (Age 35 years) |
Christening of a son | William Dunsire January 14, 1798 (Age 35 years) |
Birth of a son #10 | Andrew Dunsire July 23, 1801 (Age 39 years) |
Christening of a son | Andrew Dunsire July 24, 1801 (Age 39 years) |
Birth of a daughter #11 | Ann Dunsire April 7, 1804 (Age 42 years) |
Christening of a daughter | Ann Dunsire April 8, 1804 (Age 42 years) |
Birth of a son #12 | Peter Dunsire January 23, 1807 (Age 44 years) |
Christening of a son | Peter Dunsire January 25, 1807 (Age 44 years) |
Marriage of a child | Thomas Sharpe — Mary Dunsyre — View this family November 27, 1807 (Age 45 years) |
Death of a husband | Andrew Dunsire after 1807 (Age 44 years) |
Marriage of a child | Thomas Dunsyre — Margaret Wilson — View this family November 11, 1811 (Age 49 years) |
Marriage of a child | Joseph Smith — Janet Dunsyre — View this family June 2, 1815 (Age 53 years) |
Marriage of a child | William Dunsire — Agnes McBain — View this family Type: Religious marriage July 24, 1818 (Age 56 years) |
Marriage of a child | David Dunsyre — Janet Matheison — View this family July 30, 1819 (Age 57 years) |
Marriage of a child | Peter Burt — Ann Dunsire — View this family August 8, 1830 (Age 68 years) |
Census | June 6, 1841 (Age 79 years) Address: West Coaltown of Wemyss (a small village) Shared note: 1841 Scottish Census - Peter Dunsire - Household |
Death of a son | Thomas Dunsyre after 1861 (Age 98 years) |
Death of a son | William Dunsire September 3, 1864 (Age 102 years) |
Death of a son | David Dunsyre after 1871 (Age 108 years) |
Death | yes |
Family with parents |
father |
Thomas Nicol Death: |
mother |
Agnes Braid Death: |
Marriage: November 29, 1755 — Markinch, Fife, Scotland |
|
21 months elder brother |
Andrew Nicol Birth: August 14, 1757 — Markinch, Fife, Scotland Death: |
3 years elder brother |
David Nicol Birth: April 27, 1760 — Markinch, Fife, Scotland Death: |
22 months herself |
Agnes Nicol Birth: March 7, 1762 — Markinch, Fife, Scotland Death: |
2 years younger sister |
Mary Nicol Birth: April 1, 1764 — Markinch, Fife, Scotland Death: |
6 years younger sister |
Ann Nicol Birth: December 24, 1769 — Wemyss, Fife, Scotland Death: |
3 years younger sister |
Margaret Nicol Birth: May 9, 1773 — Wemyss, Fife, Scotland Death: |
Family with Andrew Dunsire |
husband |
Andrew Dunsire Birth: December 29, 1759 — Wemyss, Fife, Scotland Death: after 1807 |
herself |
Agnes Nicol Birth: March 7, 1762 — Markinch, Fife, Scotland Death: |
Marriage: November 17, 1781 — Wemyss, Fife, Scotland |
|
1 year son |
Alexander Dunsire Birth: November 17, 1782 22 20 — Wemyss, Fife, Scotland Death: |
|
Peter Dunsire Birth: November 12, 1782 22 20 — Wemyss, Fife, Scotland Death: |
2 years daughter |
Ann Dunsire Birth: March 30, 1785 25 23 — Wemyss, Fife, Scotland Death: |
3 years daughter |
Janet Dunsyre Birth: October 27, 1787 27 25 — Wemyss, Fife, Scotland Death: |
daughter |
Mary Dunsyre Birth: October 27, 1787 27 25 — Wemyss, Fife, Scotland Death: |
3 years son |
Thomas Dunsyre Birth: June 19, 1790 30 28 — Wemyss, Fife, Scotland Death: after 1861 |
3 years son |
John Dunsyre Birth: January 11, 1793 33 30 — Wemyss, Fife, Scotland Death: |
2 years son |
David Dunsyre Birth: January 9, 1795 35 32 — Wemyss, Fife, Scotland Death: after 1871 |
3 years son |
William Dunsire Birth: January 8, 1798 38 35 — Wemyss, Fife, Scotland Death: September 3, 1864 — Methil, Wemyss, Fife, Scotland |
4 years son |
Andrew Dunsire Birth: July 23, 1801 41 39 — Wemyss, Fife, Scotland Death: |
3 years daughter |
Ann Dunsire Birth: April 7, 1804 44 42 — Wemyss, Fife, Scotland Death: |
3 years son |
Peter Dunsire Birth: January 23, 1807 47 44 — Wemyss, Fife, Scotland Death: |
Marriage | Marriage record entry:
Parish / District Name - Number - Entry / Frame
Wemyss / Fife - OPR 459/4 - Fr 246
Text of entry Andrew Dunsire & Agnes Nicol both in this parish | ||||||||||||||||||||||||||||||
Census | 1841 Scottish Census - Peter Dunsire - Household
Book ED2, page 12 459 Wemyss
| ||||||||||||||||||||||||||||||
Shared note | 1841 Scottish Census - Peter Dunsire - Household
Book ED2, page 12 459 Wemyss
|